$pageFileName = "Jul2008_TC2_command.php" ?> $pageTitle = " Jul2008_tc2_command" ?> include "/home/html/www_plasma/plasma_top.inc" ?>
Power on / Start |
|
Power off/end |
|
|
|||
Date |
time |
Date |
time |
||||
2008-07-01 | 04:06:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-01 | 08:06:00 | 3025 | 237 | |
2008-07-01 | 15:26:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-01 | 19:26:00 | 3026 | ||
2008-07-02 | 02:47:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-02 | 06:47:00 | 3027 | ||
2008-07-02 | 14:07:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-02 | 18:07:00 | 3028 | ||
2008-07-03 | 01:28:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-03 | 05:28:00 | 3029 | ||
2008-07-03 | 12:48:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-03 | 16:48:00 | 3030 | ||
2008-07-04 | 00:09:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-04 | 04:09:00 | 3031 | ||
2008-07-04 | 11:29:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-04 | 15:29:00 | 3032 | ||
2008-07-04 | 22:50:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-05 | 02:50:00 | 3033 | ||
2008-07-05 | 10:10:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-05 | 14:10:00 | 3034 | ||
2008-07-05 | 21:31:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-06 | 01:31:00 | 3035 | ||
2008-07-06 | 08:51:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-06 | 12:51:00 | 3036 | ||
2008-07-06 | 20:12:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-07 | 00:12:00 | 3037 | ||
2008-07-07 | 07:36:06 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-07 | 11:36:06 | 3038 | 238 | |
2008-07-07 | 18:56:37 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-07 | 22:56:37 | 3039 | ||
2008-07-08 | 06:17:08 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-08 | 10:17:08 | 3040 | ||
2008-07-08 | 17:37:37 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-08 | 21:37:37 | 3041 | ||
2008-07-09 | 04:58:05 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-09 | 08:58:05 | 3042 | ||
2008-07-09 | 16:18:32 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-09 | 20:18:32 | 3043 | ||
2008-07-10 | 03:38:58 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-10 | 07:38:58 | 3044 | ||
2008-07-10 | 14:59:23 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-10 | 18:59:23 | 3045 | ||
2008-07-11 | All Instruments on TC-2 have been switched OFF by the Chinese on 11th of July 2008 as the temperature > 33 deg and Current is < 5A so commanding below is not executed | ||||||
2008-07-11 | 02:19:47 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-11 | 06:19:47 | 3046 | ||
2008-07-11 | 13:40:10 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-11 | 17:40:10 | 3047 | ||
2008-07-12 | 01:00:33 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-12 | 05:00:33 | 3048 | ||
2008-07-12 | 12:20:55 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-12 | 16:20:55 | 3049 | ||
2008-07-12 | 23:41:17 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-13 | 03:41:17 | 3050 | ||
2008-07-13 | 11:01:39 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-13 | 15:01:39 | 3051 | ||
2008-07-13 | 22:22:00 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-14 | 02:22:00 | 3052 | ||
2008-07-14 | 09:42:21 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-14 | 13:42:21 | 3053 | 239 | |
2008-07-14 | 21:02:41 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-15 | 01:02:41 | 3054 | ||
2008-07-15 | 08:23:01 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-15 | 12:23:01 | 3055 | ||
2008-07-15 | 19:43:21 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-15 | 23:43:21 | 3056 | ||
2008-07-16 | 07:03:41 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-16 | 11:03:41 | 3057 | ||
2008-07-16 | 18:23:59 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-16 | 22:23:59 | 3058 | ||
2008-07-17 | 05:44:18 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-17 | 09:44:18 | 3059 | ||
2008-07-17 | 17:04:35 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-17 | 21:04:35 | 3060 | ||
2008-07-18 | 04:24:52 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-18 | 08:24:52 | 3061 | ||
2008-07-18 | 15:45:08 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-18 | 19:45:08 | 3062 | ||
2008-07-19 | 03:05:23 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-19 | 07:05:23 | 3063 | ||
2008-07-19 | 14:25:37 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-19 | 18:25:37 | 3064 | ||
2008-07-20 | 01:45:51 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-20 | 05:45:51 | 3065 | ||
2008-07-20 | 13:06:04 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-20 | 17:06:04 | 3066 | ||
2008-07-21 | 00:26:16 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs | 2008-07-21 | 04:26:16 | 3067 | ||
2008-07-21 | 12:05:27 |
Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-21 | 16:05:27 |
3068 | 240 | |
2008-07-21 | 23:25:49 |
Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-22 | 03:25:49 |
3069 | ||
2008-07-22 | 10:46:10 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-22 | 14:46:10 | 3070 | ||
2008-07-22 | 22:06:31 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-22 | 02:06:31 | 3071 | ||
2008-07-22 | 09:26:52 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-23 | 13:26:52 | 3072 | ||
2008-07-23 | 20:47:12 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-23 | 00:47:12 | 3073 | ||
2008-07-23 | 08:07:31 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-24 | 12:07:31 | 3074 | ||
2008-07-24 | 19:27:50 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-24 | 23:27:50 | 3075 | ||
2008-07-24 | 06:48:08 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-24 | 10:48:08 | 3076 | ||
2008-07-25 | 18:08:25 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-25 | 22:08:25 | 3077 | ||
2008-07-25 | 05:28:42 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-25 | 09:28:42 | 3078 | ||
2008-07-26 | 16:48:57 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-26 | 20:48:57 | 3079 | ||
2008-07-27 | 04:09:11 | Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-27 | 08:09:11 | 3080 | ||
2008-07-27 | 15:29:24 |
Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-27 | 19:29:24 |
3081 | ||
2008-07-28 | 02:49:37 |
Power on into mode 88m28-60m00-f-ab-15-o at AP-2hrs then power off at AP+2hrs+10min | 2008-07-28 | 06:49:37 |
3082 |