TARGET | KZ_TMIN | KZ_TMAX | KZ_CNT | UK_TMIN | UK_TMAX | UK_CNT | KK_TMIN | KK_TMAX | KK_CNT | OP_TMIN | OP_TMAX | OP_CNT |
JUPITER | 1959-01-01 | 2019-12-31 | 22280 | 1959-01-01 | 2019-12-31 | 22280 | ||||||
MARS | 1959-01-01 | 2020-01-01 | 89121 | 1959-01-01 | 2020-01-01 | 89121 | ||||||
MERCURY | 1959-01-01 | 2020-01-01 | 89121 | 1959-01-01 | 2020-01-01 | 89121 | ||||||
NEPTUNE | 1959-01-01 | 2019-12-31 | 22280 | 1959-01-01 | 2019-12-31 | 22280 | ||||||
SATURN | 1959-01-01 | 2019-12-31 | 22280 | 1959-01-01 | 2019-12-31 | 22280 | ||||||
EARTH | 1959-01-01 | 2020-01-01 | 89121 | 1959-01-01 | 2020-01-01 | 89121 | ||||||
URANUS | 1959-01-01 | 2019-12-31 | 22280 | 1959-01-01 | 2019-12-31 | 22280 | ||||||
VENUS | 1959-01-01 | 2020-01-01 | 89121 | 1959-01-01 | 2020-01-01 | 89121 | ||||||
PIONEER11 | 1973-04-07 | 1999-12-31 | 9765 | 1973-04-07 | 1999-12-31 | 9765 | ||||||
HELIOS1 | 1974-12-11 | 1985-12-30 | 4038 | 1974-12-11 | 1985-12-30 | 4038 | ||||||
HELIOS2 | 1976-01-01 | 1985-12-31 | 3653 | 1976-01-01 | 1985-12-31 | 3653 | ||||||
VOYAGER2 | 1977-08-21 | 2021-01-04 | 15843 | 1977-08-21 | 2021-01-04 | 15843 | ||||||
VOYAGER1 | 1977-09-06 | 2020-12-31 | 15823 | 1977-09-06 | 2020-12-31 | 15823 | ||||||
ICE | 1984-01-01 | 1999-12-31 | 5845 | 1984-01-01 | 1999-12-31 | 5845 | ||||||
GALILEO | 1989-10-26 | 2003-09-21 | 5080 | 1989-10-26 | 2003-09-21 | 5080 | ||||||
ULYSSES | 1990-10-07 | 2049-12-31 | 21636 | 1990-10-07 | 2049-12-31 | 21636 | ||||||
GIOTTO | 1992-01-01 | 1992-12-31 | 366 | 1992-01-01 | 1992-12-31 | 366 | ||||||
CASSINI | 1997-10-16 | 2017-09-21 | 7281 | 1997-10-16 | 2017-09-21 | 7281 | ||||||
ROSETTA | 2004-03-03 | 2014-05-22 | 3733 | 2004-03-03 | 2014-05-22 | 3733 | ||||||
MESSENGER | 2004-08-04 | 2012-03-31 | 2797 | 2004-08-04 | 2012-03-31 | 2797 | ||||||
NEWHORIZONS | 2006-02-02 | 2015-06-30 | 3436 | 2006-02-02 | 2015-06-30 | 3436 | ||||||
STEREOA | 2007-01-01 | 2020-01-01 | 18993 | 2007-01-01 | 2020-01-01 | 18993 | ||||||
STEREOB | 2007-01-01 | 2020-01-01 | 18993 | 2007-01-01 | 2020-01-01 | 18993 | ||||||
DAWN | 2007-09-28 | 2010-04-11 | 927 | 2007-09-28 | 2010-04-11 | 927 | ||||||
MSL | 2011-11-27 | 2012-07-24 | 241 | 2011-11-27 | 2012-07-24 | 241 |
No. of Records: 25
Nodes: helio.mssl.ucl.ac.uk helio.ukssdc.ac.uk msslkk.mssl.ucl.ac.uk voparis-helio.obspm.fr
Written: 2024/08/15 02:41:48