The Currently known Polars | |||||||
---|---|---|---|---|---|---|---|
Name | Alias | Porb (min) | Distance (pc) | B1,B2 (MG) | V (mag) | RA (2000) | Dec (2000) |
EQ Cet | RX J0128-23 | 92.8 | 32,45 | 17.5-18.9 | 01 28 52.3 | -23 39 44 | |
CV Hyi | RX J0132-65 | 77.8 | >300 | 68 | 20: | 01 32 42.0 | -65 54 32 |
BL Hyi | H0139-68 | 113.6 | 130 | 33 | 14.3-18.5 | 01 41 00.4 | -67 53 29 |
RX J0153-59 | 80 | 17: | 01 54 00.9 | -59 47 49 | |||
AI Tri | RX J0203+29 | 275.5 | 600 | 15.5-18 | 02 03 48.6 | +29 58 52 | |
RX J0230-68 | RBS324 | 181.8 | :250 | :13 | 16-18 | 02 30 48.6 | -68 42 06 |
WW Hor* | EXO023432-5232 | 114.6 | 430 | 25 | 17.6-21.6 | 02 36 11.5 | -52 19 14 |
EF Eri | 2A0311-227 | 81 | 42 | 10 | 13.7-17.7 | 03 14 13.1 | -22 35 42 |
VY For | EXO 032957-2606 | 228.4 | 17.5-19.2 | 03 32 04.6 | -25 56 54 | ||
UZ For* | EXO 033319-2554 | 126.5 | 250 | 53, 75 | 17-20.5 | 03 35 28.7 | -25 44 23 |
EUVE J0425-57 | 85.8 | >46 | 19: | 04 25 38.7 | -57 14 37 | ||
RX J0425-19 | RBS541 | 87.1 | 17: | 04 25 55.2 | -19 45 30 | ||
RS Cae | RE J0453-42 | 95 | >440 | 36 | 18.4-19.6 | 04 53 25.5 | -42 13 41 |
HY Eri* | RE 0501-03 | 171.3 | :25 | 17: | 05 01 46.3 | -03 59 21 | |
V1309 Ori* | RX J0515+01 | 479 | 500 | 30-55 | 15-16 | 05 15 41.4 | +01 04 40 |
UW Pic | RE 0531-46 | 133 | 300 | 19 | 17: | 05 31 35.4 | -46 24 08 |
BY Cam | H0538+608 | 199.3 | 41 | 14.6-17.5 | 05 42 49.0 | +60 51 28 | |
HS Cam | RX J0719+65* | 98.2 | >100 | 17: | 07 19 14.0 | +65 57 48 | |
RX J0704+62 | 97.3 | 20-40 | 17-20 | 07 04 09.9 | +62 03 27 | ||
V516 Pup | RX J0803-47 | 137 | 39 | 15-17: | 08 03 45.6 | -47 48 42 | |
VV Pup | 100.4 | 145 | 31,56 | 13.9-18.0 | 08 15 06.8 | -19 03 8 | |
RX J0820+49 | RBS696 | 99.4 | 18-19 | 08 20 50.9 | +49 34 31 | ||
EU Cnc | 125.4 | 750 | 20-21: | 08 51 27 | +11 46 57 | ||
HS 0922+1333 | 244: | 66,81 | 18: | 09 24 56.1 | +13 20 52 | ||
MN Hya* | RX J0929-2404 | 203.4 | 300-700 | 42 | 17: | 09 29 07.1 | -24 05 05 |
RX J1002-19 | 107 | 17: | 10 02 11.4 | -19 25 34 | |||
RX J1007-20 | 208 | 700 | ~90 | 18: | 10 07 34.4 | -20 17 31 | |
GG Leo | RX J1015+09 | 79.9 | >100 | 23 | 16-17 | 10 15 34.7 | +09 04 43 |
V381 Vel | RX J1016-41 | 134 | 615 | 52 | 18: | 10 16 58.9 | -41 03 45 |
WX LMi | HS 1023+3900 | 167.7 | 140 | 60,68 | 17: | 10 26 27.5 | +38 45 01 |
FH UMa | WGA 1047+6335 | 80 | 19-20 | 10 47 09.9 | +63 35 13 | ||
EK UMa | 1E 1048+5241 | 114.5 | >400 | 47 | 17.5-20: | 10 51 35.2 | +54 04 37 |
AN UMa | 114.8 | >270 | 36 | 14.4-18.9 | 11 04 25.8 | +45 03 14 | |
ST LMi | CW1103+254 | 113.9 | 128 | 18 | 14.7-17.2 | 11 05 39.8 | +25 06 28 |
AR UMa | 1ES1113+432 | 115.9 | 90 | 230 | 13.3-16.5 | 11 15 44.9 | +42 58 23 |
DP Leo* | E1114+182 | 89.8 | >380 | 31,76 | 17.5->22 | 11 17 16.0 | +17 57 41 |
V1033 Cen | RX J1141-64 | 189.4 | 16.5: | 11 41 23.2 | -64 10 16 | ||
EU UMa | RX J1149+28 | 90 | 17: | 11 49 55.7 | +28 45 7 | ||
EV UMa | RE J1307+535 | 80 | >705 | 30-40 | 17.1-20.8 | 13 07 53.9 | +53 51 30 |
RX J1313-32 | 251.4 | 200 | 56 | 14.5-16.5 | 13 13 17.1 | -32 59 12 | |
SDSS1324 | 156: | 63: | 20: | 13 24 11.6 | +03 20 51 | ||
V834 Cen | E1405-451 | 101.5 | 86 | 23 | 14.2->17 | 14 09 07.5 | -45 17 17 |
V895 Cen* | EUVE 1429-380 | 270 | 16.5-17.5 | 14 29 27.0 | -38 04 10 | ||
MR Ser | PG 1550+191 | 113.6 | 139 | 24 | 15-17.5 | 15 52 47.3 | +18 56 26 |
SDSS1553 | 263.4 | 100: | 58 | 18 | 15 53 31.1 | +55 16 14 | |
RX J1554+27 | 165.2 | 180-200 | 30 | 16.5 | 15 54 12.4 | +27 21 51 | |
RX J1610+03 | RBS1563 | 187.7 | 16 10 07.5 | +03 52 33 | |||
V1007 Her | RX J1724+41 | 119.9 | >250 | 50 | 17: | 17 24 06.2 | +41 44 09 |
V2301 Oph* | 1H1752+081 | 112.97 | 7 | 16.1-21: | 18 00 35.6 | +08 10 13 | |
V884 Her | RX J1802+18 | 113 | ~150 | 14.5: | 18 02 06.4 | +18 04 43 | |
AM Her | 3U1809+50 | 185.6 | 75 | 14,28 | 12.3-15.7 | 18 16 13.5 | +49 52 3 |
V347 Pav | RE J1844-74 | 90 | 15-17 | 18 44 47.8 | -74 18 33 | ||
RX J1846+55 | 128.7 | >400 | 15-20: | 17-20 | 18 46 58.9 | +55 38 29 | |
EP Dra* | H1907+69 | 104.6 | >300 | 16 | 17.6->20.8 | 19 07 07.0 | +69 08 40 |
QS Tel | RE J1938-46 | 140 | 150-190 | 56 | 15.2->17.4 | 19 38 35.6 | -46 12 57 |
V1432 Aql | RX J1940-10 | 202.2 | 200-300 | 14.9-17 | 19 40 11.5 | -10 25 26 | |
V393 Pav | RX J1957-57 | 99 | 350 | 16 | 18: | 19 57 11.5 | -57 38 22 |
QQ Vul | E2003+225 | 222.5 | >400 | 13.8-15.3 | 20 05 40.7 | +22 40 06 | |
V349 Pav | Drissen V211b | 160 | 18: | 20 08 55.8 | -65 27 43 | ||
V4738 Sgr | RX J2022-39 | 78 | >190 | 67 | 19: | 20 22 37.5 | -39 54 13 |
HU Aqr* | RE J2107-05 | 125 | >200 | 36 | 15.3-20: | 21 07 58.3 | -05 17 39 |
V1500 Cyg | N Cyg 1975 | 201 | 1200 | 20 | 17: | 21 11 36.7 | +48 09 02 |
CD Ind | EUVE 2115-586 | 110 | >250 | 11 | 17: | 21 15 41.0 | -58 40 54 |
CE Gru | Grus V1 | 108.6 | 25-50 | 18.0-20.7 | 21 37 56.6 | -43 42 14 | |
RX J2157.5+0855 | 202.5 | >300-600 | ~20 | 18: | 21 57 32.3 | +08 55 15 | |
CP Tuc | AX J2315-592 | 89.4 | 17: | 23 15 18.6 | -59 10 27 | ||
RX J2316-05 | 209 | 18: | 23 16 04.0 | -05 27 13 |
The eclipsing polars are marked by an *. If you have any additions, corrections, suggestions or comments please email me at the address below.
This page was compiled by Gavin Ramsay (gtbr@mssl.ucl.ac.uk) and last up dated on 2003-06-10.