On Tuesday afternoons in the Library, the Astrophysics Group meets for seminars (internal and external) and to discuss topics from general astronomy to group matters. These get-togethers are specifically meant to be very informal. They are intended to promote the free exchange of ideas between members of the group and others.
Speakers normally give presentations of up to an hour (including time for questions) and these will begin at 3pm unless stated otherwise.
Coffee and biscuits are usually provided at all meetings.
In charge for the period 1st January to 30th June 2001 are Mathew Page and Rhaana Starling.
Calendar 2001 January to June | ||
---|---|---|
Date | Title | Speaker |
9th Jan | ||
16th Jan | The Progenitors of Type Ia Supernovae | Chris Tout Cambridge University |
23rd Jan | Black Holes in Galactic Nuclei | Prof Dave Axon University of Hertfordshire |
30th Jan | ||
6th Feb | X-ray Clusters of Galaxies and the Sunyaev-Zel'dovich Effect | Mark Birkinshaw Bristol University |
13th Feb | ||
20th Feb | ||
27th Feb | ||
6th Mar | Radio Jet X-ray Binaries | Diana Hannikainen University of Southampton |
13th Mar | ||
20th Mar | Multiwavelength Observations of Black Hole Candidates in the Low/Hard State | Catherine Brocksopp Astrophysical Research Institute, Liverpool John Moores University |
27th Mar | Radio lobes of Centaurus A as buoyant bubbles | Curtis Saxton Australian National University |
Monday 2nd Apr Note the change of day |
GRBs: from their progenitor to their observations at energies E>10 GeV with the ARGO-YBJ experiment | T. Di Girolamo University of Rome |
10th Apr | ||
17th Apr | no seminar - Easter Break | |
24th Apr | ||
1st May | ||
8th May | ||
15th May | Current Theoretical Astrophysics Projects at MSSL | Kinwah Wu Silvia Zane MSSL |
22nd May | X-ray Jets in the Chandra era | Diana Worrall Bristol University |
29th May | V405 Aur | Cynthia James MSSL |
5th June | Observations of ultrasoft Seyferts | Simon Vaughan Cambridge University |
12th June |
SOHO's (and MSSL's) Grazing Incidence Spectrometer : Degrading the Coronal Heating Problem | Carl Foley MSSL |
19th June | no meeting | |
WEDNESDAY 27th June note the change of day |
New Results on AGN from XMM-Newton | James Reeves Leicester University |
If you have any comments or if you'd like to come and give us a seminar, please drop Mathew Page or myself a line.
last updated - 21st June 2001 - Rhaana Starling
www_astro@mssl.ucl.ac.uk