Document Title | ID | Issue | Date | html | ps | doc | * | Authors | ||
---|---|---|---|---|---|---|---|---|---|---|
ISAS Engineering meeting (June 2000) | EngMeetISASJun00 | 11-Jul-00 | html | doc | apd | |||||
MSSL February meeting | EIS-meet-cons-Feb2000-FEBMSSLM | 22-Feb-00 | html | doc | apd | |||||
Engineering Meeting Japan Decmber 99 Minutes | EIS-meet-cons-EM9912-minutes | 7-Jan-00 | html | doc | apd | |||||
NRL October meeting minutes | EIS-meet-cons-99nov_proceedings | 2-Dec-99 | html | doc | kd | |||||
Engineering Meeting MSSL October 99 Minutes | EIS-meet-cons-EM9910-minutes | 25-Oct-99 | html | doc | apd | |||||
Engineering Meeting MSSL July 99 Minutes | EIS-meet-cons-EM9907-minutes | 6-Aug-99 | html | doc | mwt | |||||
MSSL project review report 9 | EIS-meet-prm-report | 9 | 14-Jul-99 | html | doc | mwt | ||||
Teleconference Minutes (12) | EIS-meet-sdt-tc | 1012 | 9-Jul-99 | html | ps | doc | txt | mwt | ||
SDT minutes 10 | EIS-meet-sdt-minutes | 10 | 8-Jul-99 | html | ps | doc | txt | mwt | ||
SDT minutes 9 | EIS-meet-sdt-minutes | 9 | 1-Jul-99 | html | doc | txt | mwt | |||
Teleconference Minutes (11) | EIS-meet-sdt-tc | 1011 | 1-Jul-99 | html | doc | txt | mwt | |||
SDT General Agenda | EIS-meet-sdt-genda | 29-Jun-99 | html | doc | txt | mwt | ||||
01a. BU Consortium Meeting - Attendance List | EIS-meet-cons-9906alist | 14-Jun-99 | xls | mwt | ||||||
02. Summary of Progress | EIS-meet-cons-summary | 14-Jun-99 | ppt | mwt | ||||||
03. A System view of EIS | EIS-meet-cons-sysview | 14-Jun-99 | ppt | mwt | ||||||
03. Information given to the System Side | EIS-sys-des-eis_990620 | 14-Jun-99 | ppt | hh | ||||||
07. Electrical Interface to MDP | EIS-sys-des-mdp_990620 | 14-Jun-99 | ppt | hh | ||||||
07. Electronics | EIS-icu-desnotes-9906_presents | 1 | 14-Jun-99 | ajm | ||||||
08. Optics - EIS7Tr Design | EIS-opt-des-eis7tr | 14-Jun-99 | ppt | cmb | ||||||
08. Optics - EIS7tr optimisation and performance | EIS-opt-des-rogert | 14-Jun-99 | ppt | rt/cmb | ||||||
12. Science Topics | EIS-sci-9906topics | 14-Jun-99 | html | doc | lkhm | |||||
13. Science Operating Modes | EIS-icu-sw-opmodes | 0.3 | 14-Jun-99 | rag | ||||||
13. Science Processing Flowchart | EIS-icu-sw-procflo | 3 | 14-Jun-99 | rag | ||||||
13. Software Status | EIS-icu-sw-softstat | 14-Jun-99 | rag | |||||||
13. Telemetry Packet Structure | EIS-icu-sw-telpack | 14-Jun-99 | rag | |||||||
Consortium Meeting, BU June 99, Agenda | EIS-meet-cons-9906agen | 14-Jun-99 | html | ps | doc | mwt | ||||
Opto-mechanical design Minutes | EIS-meet-cons-9905mins | 0 | 28-May-99 | doc | mwt | |||||
Steering Committee 3 verbal presentation | EIS-meet-steercom-verbal | 3 | 27-May-99 | ppt | mwt | |||||
Teleconference Minutes (4) | EIS-meet-sdt-tc | 1004 | 21-May-99 | html | doc | txt | mwt | |||
Steering Committee 3 report paper | EIS-meet-steercom-report | 3 | 17-May-99 | html | doc | mwt | ||||
Opto-mechanical design Agenda | EIS-meet-cons-9905agen | 16-May-99 | html | doc | mwt | |||||
Teleconference Minutes (7) | EIS-meet-sdt-tc | 1007 | 13-May-99 | html | doc | txt | mwt | |||
MSSL project review report 8 | EIS-meet-prm-report | 8 | 19-Apr-99 | txt | mwt | |||||
Teleconference Minutes (3) | EIS-meet-sdt-tc | 1003 | 14-Apr-99 | html | ps | doc | mwt | |||
Teleconference Minutes (2) | EIS-meet-sdt-tc | 1002 | 9-Apr-99 | html | ps | doc | mwt | |||
Teleconference Minutes (1) | EIS-meet-sdt-tc | 1001 | 31-Mar-99 | html | ps | doc | txt | mwt | ||
Solar-B EIS kickoff Minutes - DRAFT | EIS-meet-cons-9903mins | 0 | 12-Mar-99 | html | mwt,ajm | |||||
Solar-B (all) kickoff Agenda - 2nd draft | EIS-meet-cons-kickoff | 2 | 4-Mar-99 | txt | tk | |||||
SDT minutes 3 | EIS-meet-sdt-minutes | 3 | 19-Feb-99 | html | ps | doc | mwt | |||
MSSL project review report 6 | EIS-meet-prm-report | 6 | 15-Feb-99 | html |
doc | mwt | ||||
EIS steering committee reports | EIS-meet-steercom-reports | 12-Feb-99 | html | ps | doc | mwt | ||||
Teleconference Minutes (10-Feb-99) | EIS-meet-sdt-tc | 990210 | 10-Feb-99 | html | ps | doc | txt | mwt | ||
Short minutes EIS consortium meeting, NRL 25-26 Jan 99 | EIS-meet-cons-9901mins | 3-Feb-99 | html | ps | doc | txt | mwt | |||
EIS design - post US selection, DC 26-27 Jan 99, Agenda | EIS-meet-cons-9901agen | 22-Jan-99 | html | ps | doc | txt | mwt | |||
Solar-B (EIS) kickoff agenda and discussion | EIS-meet-cons-kickoff_eis | 14-Jan-99 | txt | tw | ||||||
Solar-B (mission) kickoff agenda - 1st draft | EIS-meet-cons-kickoff | 13-Jan-99 | txt | tk | ||||||
SDT minutes 2 | EIS-meet-sdt-minutes | 2 | 13-Nov-98 | html | ps | doc | mwt | |||
Notes from Steering Committee 1 | EIS-meet-steercom-notes | 1 | 6-Nov-98 | html | ps | doc | mwt | |||
MSSL project review report 2 | EIS-meet-prm-report | 2 | 27-Jul-98 | html | ps | doc | mwt | |||
EIS design, prep for US props. ISAS 20-21/Jul/98 | EIS-meet-cons-9807notes | 23-Jul-98 | html | mwt | ||||||
SDT minutes 1 | EIS-meet-sdt-minutes | 1 | 3-Jul-98 | html | ps | doc | mwt | |||
MSSL project review report 1 | EIS-meet-prm-report | 1 | 19-Jun-98 | html | ps | doc | mwt | |||
UK science and technical, MSSL 2-3- June 98, Minutes | EIS-meet-cons-9806mins | 8-Jun-98 | html | ps | doc | |||||
UK science and technical, MSSL 2-3- June 98, Agenda | EIS-meet-cons-9806agen | 2-Jun-98 | doc | |||||||
EIS design meeting no 1 Agenda | EIS-meet-cons-9805agen | 9-May-98 | html | ps | doc | tw | ||||
Return to the EIS Document List