Document Title | ID | Issue | Date | html | ps | doc | * | Authors | ||
---|---|---|---|---|---|---|---|---|---|---|
NI efficiences of 4800 gr/mm gratings at 125-325 A | EIS-opt-aopt3810 | 4-Jan-99 | js, + … | |||||||
… Optics - EIS7Tr Design | EIS-opt-des-eis7tr | 14-Jun-99 | ppt | cmb | ||||||
… Optics - EIS7tr optimisation and performance | EIS-opt-des-rogert | 14-Jun-99 | ppt | rt/cmb | ||||||
Mass and Moment of Primary | EIS-opt-desnote-moi_mir | 1-Jul-99 | xls | cmb | ||||||
Mass and Moment of Grating | EIS-opt-desnote-moi_grt | 1-Jul-99 | xls | cmb | ||||||
Mass and Moment of Shutter | EIS-opt-desnote-moi_shut | 1-Jul-99 | xls | cmb | ||||||
Mass and Moment of Slit | EIS-opt-desnote-moi_slit | 1-Jul-99 | xls | cmb | ||||||
Mass and Moment of Shutter and Slit Assembly | EIS-opt-desnote-moi_sns | 1-Jul-99 | xls | cmb |
For other and more up_to_date optics documents please refer to NRL.
Return to the EIS Document List