XMM Users' Handbook


next up previous contents
Up: XMM Guaranteed Time Program Previous: XMM Guaranteed Time Program

   
List of XMM GTO targets

Table 22 has been endorsed by the XMM OTAC.

Version 1.1
NOTE: Final version as of 1-Feb-1999
$\textstyle \parbox{3.5cm}{{\bf Target Name}}$ $\textstyle \parbox{2cm}{{\bf $\alpha(2000)$ }}$ $\textstyle \parbox{2cm}{{\bf $\delta(2000)$ }}$ Prime Instrument PI Int. time [ks]
Q0000-263 00 03 23 -26 03 17 EPI B. Aschenbach 50.0
HD 108 00 06 03 63 40 48 EPI K. Mason 30.0
Mrk 335 00 06 19 20 12 11 RGS F. Jansen 33.0
III ZW 2 00 10 34 10 58 41 EPI K. Mason 10.0
WW Cet 00 11 25 -11 28 43 EPI K. Mason 10.0
S5 0014+813 00 17 08 81 35 08 EPI M. Turner 40.0
CL 0016+16 00 18 33 16 26 18 EPI M. Watson 40.0
PSR J0030+0453 00 30 30 04 53 17 EPI B. Aschenbach 20.0
M31 South 2 00 40 06 40 35 24 EPI M. Watson 60.0
M31 South 1 00 41 25 40 55 35 EPI M. Watson 64.0
M31 Core 00 42 43 41 15 46 EPI K. Mason 50.0
M31 Core 00 42 43 41 15 46 EPI M. Watson 64.0
HR 188 00 43 35 -17 59 14 EPI B. Aschenbach 10.0
M31 north1 00 44 01 41 35 57 EPI K. Mason 63.0
I-1(NGC188) 00 44 22 85 20 25 RGS F. Jansen 70.0
M31 north2 00 45 20 41 56 09 EPI K. Mason 63.0
M31 north3 00 46 38 42 16 20 EPI K. Mason 63.0
NGC247/PHL6625 00 46 52 -20 43 29 EPI M. Watson 10.0
NGC 253 NW 00 47 23 -25 15 14 EPI M. Watson 30.0
IKT 5 00 49 07 -73 14 06 EPI J. Bleeker 25.0
CF Tuc 00 53 05 -74 39 07 EPI B. Aschenbach 35.0
I Zwicky 1 00 53 35 12 41 36 EPI M. Watson 20.0
NGC 300 00 54 55 -37 40 60 EPI M. Turner 45.0
NGC 300 00 54 55 -37 40 60 EPI M. Turner 27.5
SGP-1 00 55 19 -27 36 00 EPI M. Watson 5.0
SGP-4 00 55 19 -28 00 00 EPI M. Watson 5.0
SGP-7 00 55 19 -28 23 60 EPI M. Watson 5.0
SGP-2 00 57 00 -27 36 00 EPI M. Watson 5.0
SGP-5 00 57 00 -28 00 00 EPI M. Watson 5.0
SGP-8 00 57 00 -28 23 60 EPI M. Watson 5.0
Ton S 180 00 57 20 -22 22 59 EPI M. Watson 30.0
Q 0056-363 00 58 37 -36 06 05 RGS F. Jansen 11.0
SGP-3 00 58 51 -27 36 00 EPI M. Watson 5.0
SGP-6 00 58 51 -28 00 00 EPI M. Watson 5.0
SGP-9 00 58 51 -28 23 60 EPI M. Watson 5.0
RX J0059.2-7 00 59 13 -71 38 50 EPI M. Turner 5.0
IKT 18 00 59 26 -72 10 11 EPI J. Bleeker 15.0
G133-6 29 01 03 60 -06 42 00 EPI B. Aschenbach 20.0
0102-72.3 01 04 02 -72 01 56 RGS B. Brinkman 20.0
G133-69 1 01 04 24 -06 24 00 EPI B. Aschenbach 20.0
IKT 23 01 04 52 -72 23 10 RGS J. Bleeker 25.0
ESO 113- G 010 01 05 17 -58 26 13 EPI B. Aschenbach 5.0
HT Cas 01 10 13 60 04 35 EPI M. Watson 45.0
PSR J0117+5914 01 17 39 59 14 38 EPI K. Mason 5.0
4U 0115+63 01 18 32 63 44 24 EPI M. Turner 5.0
ESO 244- 17 01 20 19 -44 07 48 EPI B. Aschenbach 15.0
ESO 244- G 017 01 20 20 -44 07 43 EPI B. Aschenbach 5.0
TON S210 01 21 51 -28 20 57 EPI M. Watson 6.0
Fairall 9 01 23 46 -58 48 21 RGS F. Jansen 25.0
NGC 526A 01 23 54 -35 03 56 EPI K. Mason 10.0
A 189 01 25 32 01 45 30 RGS B. Brinkman 40.0
Mrk 359 01 27 32 19 10 39 EPI M. Turner 8.0
RX J0132-65 01 32 42 -65 54 32 EPI K. Mason 5.0
M33_#11 01 32 46 30 28 19 EPI B. Aschenbach 10.0
M33_#4 01 32 51 30 36 49 EPI B. Aschenbach 10.0
QSO 0130-403 01 33 02 -40 06 31 EPI M. Turner 35.0
M33_#5 01 33 02 30 21 24 EPI B. Aschenbach 10.0
M33_#10 01 33 07 30 45 02 EPI B. Aschenbach 10.0
M33_#3 01 33 32 30 52 13 EPI B. Aschenbach 10.0
M33_#15 01 33 33 30 33 07 EPI B. Aschenbach 10.0
M33_#12 01 33 38 30 21 49 EPI B. Aschenbach 10.0
M33_#1 01 33 51 30 39 37 EPI B. Aschenbach 10.0
M33_#9 01 34 04 30 57 25 EPI B. Aschenbach 10.0
M33_#6 01 34 08 30 46 06 EPI B. Aschenbach 10.0
M33_#7 01 34 10 30 26 60 EPI B. Aschenbach 10.0
M33_#13 01 34 34 30 34 11 EPI B. Aschenbach 10.0
M33_#2 01 34 40 30 57 48 EPI B. Aschenbach 10.0
M33_#8 01 34 51 30 42 22 EPI B. Aschenbach 10.0
M33_#14 01 34 56 30 50 52 EPI B. Aschenbach 10.0
UV Cet 01 39 01 -17 57 02 RGS B. Brinkman 30.0
PSR B0136+57 01 39 20 58 14 31 EPI F. Jansen 5.0
PHL 1092 01 39 56 06 19 21 EPI M. Watson 24.0
Deep Field 0145-04 01 45 27 -04 34 42 EPI K. Mason 200.0
4U 0142+61 01 46 22 61 45 12 EPI M. Turner 5.0
NGC 676 01 48 57 05 54 26 EPI M. Turner 15.0
A 262 01 52 46 36 09 07 EPI J. Bleeker 25.0
WARPJ0152.7-1357 01 52 42 -13 57 55 EPI K. Mason 55.0
NGC 720 01 53 01 -13 44 14 EPI M. Turner 45.0
RX J0153-59 01 54 01 -59 47 36 EPI K. Mason 5.0
Mrk 1014 01 59 50 00 23 41 EPI B. Aschenbach 10.0
47 Cas 02 05 07 77 16 53 RGS B. Brinkman 40.0
WX Hyi 02 09 51 -63 18 41 EPI K. Mason 10.0
Mrk 590 02 14 34 -00 46 00 EPI K. Mason 10.0
LMC 02 15 00 -73 58 00 EPI R. Mushotzky 10.0
SDS-5 02 16 24 -05 00 00 EPI M. Watson 50.0
SDS-4 02 17 12 -04 39 13 EPI M. Watson 50.0
SDS-6 02 17 12 -05 20 47 EPI M. Watson 50.0
SDS-1 02 17 60 -05 00 00 EPI M. Watson 100.0
PSR J0218+42 02 18 06 42 32 17 EPI M. Watson 35.0
SDS-3 02 18 48 -04 39 13 EPI M. Watson 50.0
SDS-7 02 18 48 -05 20 47 EPI M. Watson 50.0
SDS-2 02 19 36 -05 00 00 EPI M. Watson 50.0
XMDS OM_6 02 21 00 -04 52 30 EPI K. Mason 20.0
XMDS OM_1 02 21 50 -04 30 00 EPI K. Mason 20.0
XMDS SSC_5 02 21 50 -05 15 00 EPI M. Watson 20.0
NGC 891 02 22 31 42 20 15 EPI M. Turner 15.0
MLS4 02 22 40 -04 07 30 EPI M. Turner 8.0
XMDS OM_5 02 22 40 -04 52 30 EPI K. Mason 20.0
MLS8 02 23 30 -04 30 00 EPI M. Turner 20.0
XMDS SSC_4 02 23 30 -05 15 00 EPI M. Watson 20.0
MLS3 02 24 20 -04 07 30 EPI M. Turner 20.0
XMDS OM_4 02 24 20 -04 52 30 EPI K. Mason 20.0
MLS7 02 25 10 -04 30 00 EPI M. Turner 40.0
XMDS SSC_3 02 25 10 -05 15 00 EPI M. Watson 20.0
MLS2 02 25 60 -04 07 30 EPI M. Turner 20.0
XMDS OM_3 02 25 60 -04 52 30 EPI K. Mason 20.0
MLS6 02 26 50 -04 30 00 EPI M. Turner 40.0
XMDS SSC_2 02 26 50 -05 15 00 EPI M. Watson 20.0
MLS1 02 27 40 -04 07 30 EPI M. Turner 20.0
XMDS OM_2 02 27 40 -04 52 30 EPI K. Mason 20.0
MLS5 02 28 30 -04 30 00 EPI M. Turner 20.0
XMDS SSC_1 02 28 30 -05 15 00 EPI M. Watson 20.0
Q0226-1024 02 28 56 -10 10 39 EPI R. Griffiths 5.0
MRK 1044 02 30 05 -08 59 53 EPI M. Turner 8.0
ESO 416- G002 02 35 13 -29 36 18 EPI B. Aschenbach 5.0
WW Hor 02 36 12 -52 19 14 EPI K. Mason 5.0
ESO 198-G24 02 38 11 -52 10 40 EPI M. Turner 8.0
AO0235+164 02 38 38 16 37 00 EPI M. Watson 10.0
GT 0236+610 02 40 32 61 13 47 EPI M. Turner 5.0
GT 0236+610 02 40 32 61 13 47 EPI M. Turner 5.0
GT 0236+610 02 40 32 61 13 47 EPI M. Turner 5.0
GT 0236+610 02 40 32 61 13 47 EPI M. Turner 5.0
NGC 1068 02 42 41 -00 00 48 RGS B. Brinkman 90.0
NGC 1058 02 43 29 37 20 27 EPI M. Turner 10.0
VY Ari 02 48 44 31 06 55 RGS B. Brinkman 40.0
MBM 12 Pos.2 02 54 30 19 48 18 EPI B. Aschenbach 20.0
MBM 12 Pos.1 02 56 50 19 32 03 EPI B. Aschenbach 20.0
A399/401 02 57 53 13 01 60 EPI M. Turner 9.0
A399/401 02 58 25 13 18 00 EPI M. Turner 9.0
A399/401 02 58 58 13 34 00 EPI M. Turner 9.0
A399/401 02 59 51 13 46 60 EPI M. Turner 8.0
MS0302.5+1717 03 05 19 17 28 38 EPI K. Mason 10.0
Algol 03 08 10 40 57 20 EPI B. Aschenbach 50.0
EF Eri 03 14 13 -22 35 42 EPI M. Watson 18.0
Marano04 03 14 30 -55 04 16 EPI M. Watson 5.5
Marano03 03 14 30 -55 09 25 EPI M. Watson 5.5
Marano02 03 14 30 -55 14 35 EPI M. Watson 5.5
Marano01 03 14 30 -55 19 44 EPI M. Watson 5.5
Marano08 03 15 06 -55 04 16 EPI M. Watson 5.5
Marano07 03 15 06 -55 09 25 EPI M. Watson 5.5
Marano06 03 15 06 -55 14 35 EPI M. Watson 5.5
Marano05 03 15 06 -55 19 44 EPI M. Watson 5.5
Marano pointing #12 03 15 42 -55 04 16 EPI M. Turner 6.2
Marano pointing #11 03 15 42 -55 09 25 EPI M. Turner 6.2
Marano pointing #10 03 15 42 -55 14 39 EPI M. Turner 6.2
Marano pointing #9 03 15 42 -55 19 44 EPI M. Turner 6.2
Marano pointing #16 03 16 18 -55 04 16 EPI M. Turner 6.2
Marano pointing #15 03 16 18 -55 09 25 EPI M. Turner 6.2
Marano pointing #14 03 16 18 -55 14 35 EPI M. Turner 6.2
Marano pointing #13 03 16 18 -55 19 44 EPI M. Turner 6.2
A3112 03 17 56 -44 14 06 EPI F. Jansen 20.0
NGC 1313 03 18 14 -66 30 00 EPI B. Aschenbach 40.0
kap Cet 03 19 22 03 22 13 RGS B. Brinkman 35.0
MBM 16 03 20 00 11 13 60 EPI F. Jansen 10.0
Mrk 609 03 25 25 -06 08 30 EPI B. Aschenbach 5.0
alpha Persei 1 03 26 16 48 50 29 EPI R. Pallavicini 50.0
UX Ari 03 26 35 28 42 54 RGS B. Brinkman 40.0
EX0 032957-2606.9 03 32 05 -25 56 57 EPI K. Mason 5.0
AXAF Ultra Deep Fiel 03 32 22 -27 48 30 EPI J. Bergeron 55.0
AXAF Ultra Deep Fiel 03 32 22 -27 48 30 EPI J. Bergeron 55.0
AXAF Ultra Deep Fiel 03 32 22 -27 48 30 EPI J. Bergeron 55.0
AXAF Ultra Deep Fiel 03 32 22 -27 48 30 EPI J. Bergeron 54.0
AXAF Ultra Deep Fiel 03 32 22 -27 48 30 EPI J. Bergeron 55.0
AXAF Ultra Deep Fiel 03 32 22 -27 48 30 EPI J. Bergeron 55.0
AXAF Ultra Deep Fiel 03 32 22 -27 48 30 EPI J. Bergeron 55.0
HR 1084 03 32 59 -09 27 31 EPI B. Aschenbach 10.0
UZ For 03 35 29 -25 44 23 EPI M. Watson 12.0
UZ For 03 35 29 -25 44 23 EPI M. Watson 12.0
HR 1099 03 36 47 00 35 16 RGS B. Brinkman 30.0
SHARC-4 03 37 45 -25 22 26 EPI M. Turner 15.0
SHARC-4 (linked with 03 37 45 -25 22 26 EPI F. Jansen 50.0
2A 0335+096 03 38 35 09 57 54 RGS B. Brinkman 30.0
Pleiades 1 03 43 44 24 43 17 EPI M. Turner 60.0
IC348 03 45 00 32 07 60 EPI M. Watson 40.0
Pleiades-1 03 47 18 24 22 31 EPI M. Watson 50.0
MBM 12 03 57 00 19 53 60 EPI F. Jansen 10.0
Hawaii 167 03 57 22 01 10 56 EPI M. Watson 20.0
PSR J0358+5413 03 58 54 54 13 14 EPI K. Mason 30.0
NGC 1511 03 59 36 -67 38 07 EPI F. Jansen 40.0
VW Hyi 04 09 12 -71 17 46 EPI K. Mason 20.0
A478 offset-1 04 12 35 10 15 45 EPI M. Turner 19.0
A478 offset-2 04 12 35 10 15 45 EPI M. Turner 21.0
A 478 04 13 25 10 27 54 RGS B. Brinkman 110.0
Taurus HD283572 04 21 59 28 18 08 RGS R. Pallavicini 42.0
[HB89]0420-388 04 22 15 -38 44 53 EPI K. Mason 20.0
Hyades VB50 04 24 13 14 45 30 RGS R. Pallavicini 50.0
1H0419-577 04 25 44 -57 13 35 EPI M. Turner 8.0
Hyades VB71 04 28 35 15 57 45 RGS R. Pallavicini 50.0
A3266_field4 04 29 50 -61 14 40 EPI B. Aschenbach 15.0
A3266_field6 04 29 50 -61 36 50 EPI B. Aschenbach 15.0
A3266_field2 04 30 35 -61 30 10 EPI B. Aschenbach 15.0
NGC 1569 04 30 46 64 50 53 EPI M. Turner 15.0
L1551 field 1 04 31 39 18 10 00 EPI F. Jansen 50.0
A3266_field1 04 31 60 -61 20 10 EPI B. Aschenbach 15.0
A3266_field3 04 32 40 -61 14 40 EPI B. Aschenbach 15.0
A3266_field5 04 32 40 -61 36 50 EPI B. Aschenbach 15.0
3C 120 04 33 11 05 21 16 EPI K. Mason 10.0
A 496 04 33 38 -13 15 43 EPI J. Bleeker 30.0
ESO 15- IG 011 04 35 16 -78 01 57 EPI B. Aschenbach 5.0
J0437-4715 04 37 16 -47 15 08 EPI B. Aschenbach 70.0
[HB89]0438-436 04 40 17 -43 33 09 EPI K. Mason 10.0
MCG -01-13-025 04 51 41 -03 48 34 EPI B. Aschenbach 5.0
RE J0453-42 04 53 25 -42 13 41 EPI K. Mason 5.0
Taurus SU Aur 04 55 59 30 34 02 RGS R. Pallavicini 52.0
LH 9 - LH 10 04 57 00 -66 25 60 EPI K. Mason 30.0
Gl 182 04 59 35 01 47 09 EPI B. Aschenbach 17.0
CL0500-24 05 01 06 -24 25 03 EPI M. Watson 25.0
RE J0501-03 05 01 46 -03 59 27 EPI K. Mason 5.0
SHARC-2 05 05 20 -28 49 05 EPI M. Watson 44.5
DEM L71 05 05 43 -67 52 36 RGS J. Bleeker 40.0
2E 0506.0-6805 05 05 55 -68 01 57 EPI M. Watson 20.0
NGC 1808 05 07 42 -37 30 46 EPI F. Jansen 40.0
N103B 05 08 59 -68 43 34 RGS B. Brinkman 25.0
2E 0509.5-6734 05 09 32 -67 31 17 EPI M. Watson 39.0
HD33798 05 15 15 47 10 19 RGS F. Jansen 24.0
HD33798 05 15 15 47 10 19 RGS F. Jansen 24.0
MCG -02-14-009 05 16 21 -10 33 40 EPI B. Aschenbach 5.0
0519-69.0 05 19 34 -69 02 10 RGS B. Brinkman 40.0
2E 0525.3-6601 05 25 29 -65 59 15 EPI M. Watson 18.0
N49 05 26 02 -66 05 04 RGS B. Brinkman 25.0
LMC deep field 05 31 20 -65 57 38 EPI B. Aschenbach 60.0
RE J0531-46 05 31 35 -46 24 08 EPI K. Mason 5.0
thet Ori 05 35 15 -05 23 29 RGS B. Brinkman 20.0
iota Ori "field" 05 35 26 -05 54 36 RGS B. Brinkman 20.0
SN 1987A (1) 05 35 28 -69 16 11 EPI M. Watson 24.0
LHA 120-N 63A 05 35 43 -66 01 58 RGS J. Bleeker 10.0
EPSILON ORI 05 36 12 -01 12 07 EPI M. Turner 10.0
N157B 05 37 53 -69 10 12 EPI B. Aschenbach 40.0
NGC 2024 05 38 18 -02 36 00 EPI R. Pallavicini 45.0
PSR J0538+2817 05 38 25 28 17 11 EPI K. Mason 20.0
LMC X-3 05 38 56 -64 05 01 RGS K. Mason 15.0
LMC X-1 05 39 39 -69 44 36 EPI M. Turner 5.0
0540-69.3 05 40 11 -69 19 58 RGS B. Brinkman 35.0
zeta Ori 05 40 45 -01 56 30 RGS B. Brinkman 30.0
NGC 2024 05 41 43 -01 54 35 EPI B. Aschenbach 25.0
NGC 2023 05 41 47 -02 16 37 EPI B. Aschenbach 25.0
BY Cam 05 42 49 60 51 31 EPI K. Mason 5.0
PSR B0540+23 05 43 10 23 29 06 EPI F. Jansen 5.0
PKS0548-32 05 50 41 -32 16 18 RGS B. Brinkman 20.0
chi1 Ori 05 54 23 20 16 34 RGS B. Brinkman 35.0
RX J0558.0+5353 05 58 00 53 53 59 EPI M. Watson 13.0
H0557-385 05 58 02 -38 20 05 EPI K. Mason 10.0
21P/Giacobini-Zinner 06 04 42 -03 50 04 EPI F. Jansen 22.0
PSR B0611+22 06 14 17 22 29 56 EPI F. Jansen 5.0
MRK 3 06 15 35 71 02 04 EPI M. Turner 40.0
Mkn 3 06 15 36 71 02 05 RGS B. Brinkman 60.0
X0614+091 06 17 07 09 08 13 RGS B. Brinkman 20.0
NGC2146 06 18 40 78 21 23 EPI M. Watson 23.0
A 0620-00 06 22 44 -00 20 45 EPI M. Watson 40.0
PMN J0623-6436 06 23 08 -64 36 21 EPI B. Aschenbach 5.0
PSR J0631+1036 06 31 28 10 36 58 EPI F. Jansen 5.0
Geminga 06 33 54 17 46 13 EPI M. Turner 40.0
1E 0630+178 06 33 55 17 46 12 RGS B. Brinkman 40.0
HD49798 06 48 05 -44 18 54 EPI M. Turner 15.0
RXJ0658-5557 06 58 17 -55 57 36 EPI M. Turner 40.0
PSR 0656+14 06 59 48 14 14 21 RGS B. Brinkman 10.0
PSR 0656+14 06 59 48 14 14 21 EPI M. Turner 15.0
PSR 0656+14 06 59 48 14 14 22 EPI K. Mason 15.0
1H 0707-495 07 08 41 -49 33 06 EPI M. Watson 43.0
RXJ 0720-3125 07 20 25 -31 25 52 RGS M. Watson 49.0
YY Gem 07 34 38 31 52 15 EPI B. Aschenbach 50.0
0738+313 07 41 11 31 12 00 EPI R. Griffiths 28.0
UGC 3973 07 42 33 49 48 30 EPI B. Aschenbach 5.0
PSR B0740-28 07 42 49 -28 22 44 EPI F. Jansen 5.0
sig Gem 07 43 19 28 52 60 RGS B. Brinkman 40.0
YZ CMi 07 44 42 03 33 20 RGS B. Brinkman 20.0
PKS 0754 07 47 31 -19 17 40 EPI B. Aschenbach 20.0
PKS 0754 offset 07 48 25 -19 06 00 EPI B. Aschenbach 30.0
PSR J0751+18 07 51 09 18 07 39 EPI M. Watson 35.0
PQ GEM 07 51 17 14 44 23 EPI K. Mason 40.0
U Gem 07 55 05 22 00 05 EPI K. Mason 20.0
fragment E 07 59 36 -44 22 33 EPI B. Aschenbach 40.0
RXJ0806.4-4123 08 06 23 -41 22 33 EPI B. Aschenbach 20.0
gam Vel (phase 1) 08 09 32 -47 20 12 RGS B. Brinkman 95.0
PG 0804+761 08 10 59 76 02 43 RGS F. Jansen 7.0
SU UMa 08 12 28 62 36 22 EPI K. Mason 15.0
IX Vel 08 15 19 -49 13 21 EPI K. Mason 20.0
Holmberg II 08 19 29 70 42 23 EPI M. Watson 20.0
NGC 2563 08 20 36 21 04 08 EPI R. Mushotzky 20.0
Puppis-A NS 08 22 06 -43 02 60 EPI B. Aschenbach 50.0
PSR B0823+26 08 26 51 26 37 26 EPI F. Jansen 50.0
A665 08 30 45 65 52 55 EPI M. Turner 45.0
A 665 08 30 58 65 50 20 RGS B. Brinkman 65.0
HVC Complex A 08 35 00 34 32 60 EPI F. Jansen 10.0
PSR B0833-45 08 35 22 -45 10 48 RGS B. Brinkman 90.0
VELA REG D 08 35 43 -42 35 37 EPI M. Turner 30.0
EI UMa 08 38 22 48 38 01 EPI K. Mason 10.0
pi1 UMa 08 39 12 65 01 15 RGS B. Brinkman 40.0
Praesepe 08 39 58 19 32 29 EPI R. Pallavicini 50.0
S5 0836+71 08 41 24 70 53 41 EPI M. Turner 30.0
IC 2391 08 41 59 -53 00 35 EPI M. Turner 45.0
Vik 59 08 47 11 34 49 16 EPI F. Jansen 40.0
PG 0844 + 349 08 47 42 34 45 05 EPI B. Aschenbach 20.0
fragment GW 08 47 45 -46 28 51 EPI B. Aschenbach 33.0
fragment GN 08 48 58 -45 39 03 EPI B. Aschenbach 23.0
EU Cnc 08 51 27 11 46 58 EPI K. Mason 5.0
fragment GC 08 51 50 -46 18 45 EPI B. Aschenbach 20.0
fragment GS 08 53 14 -47 13 53 EPI B. Aschenbach 45.0
fragment A 08 57 40 -41 51 07 EPI B. Aschenbach 50.0
Vela X-1 09 02 07 -40 33 17 RGS B. Brinkman 50.0
G272.2-3.2 09 06 46 -52 07 12 EPI B. Aschenbach 30.0
A754_field2 09 08 14 -09 36 23 EPI M. Turner 12.5
PSR B0906-49 09 08 36 -49 13 05 EPI F. Jansen 5.0
A754_field4 09 08 50 -09 45 53 EPI M. Turner 12.5
A754_field3 09 09 00 -09 31 53 EPI M. Turner 10.0
A754_field1 09 09 27 -09 40 09 EPI M. Turner 12.5
Hydra A 09 18 06 -12 05 44 EPI J. Bleeker 30.0
RX J0925.7-4758 09 25 46 -47 58 17 RGS M. Watson 50.0
MN Hya 09 29 07 -24 05 05 EPI K. Mason 5.0
IZw18 09 34 02 55 14 20 EPI M. Watson 25.0
I Zw 18 09 34 02 55 14 25 EPI M. Watson 30.0
HD82210 09 34 29 69 49 45 RGS F. Jansen 8.0
Q0932+5006 09 35 53 49 53 13 EPI R. Griffiths 5.0
Cl0939+472 09 43 00 46 59 30 EPI B. Aschenbach 50.0
MCG -5-23-16 09 47 40 -30 56 54 EPI R. Griffiths 40.0
PG0947+396 09 50 48 39 26 51 EPI M. Watson 17.0
PSR B0950+08 09 53 10 07 55 48 EPI F. Jansen 100.0
0952+179 09 54 57 17 43 31 EPI R. Griffiths 30.0
M81 09 55 33 69 03 55 RGS B. Brinkman 100.0
M82 09 55 50 69 40 45 EPI M. Turner 30.0
PG0953+414 09 56 52 41 15 22 EPI M. Watson 10.0
Holmberg IX 09 57 53 69 03 40 EPI M. Watson 15.0
NGC3079 10 01 58 55 40 47 EPI M. Watson 20.0
RX J1002-19 10 02 11 -19 25 34 EPI K. Mason 5.0
RX J1007-20 10 07 34 -20 17 31 EPI K. Mason 5.0
PSR J1012+53 10 12 33 53 07 03 EPI M. Watson 20.0
RX J1015+09 10 15 35 09 04 42 EPI K. Mason 5.0
NGC 3185 10 17 38 21 41 17 EPI M. Turner 10.0
AD Leo 10 19 36 19 52 12 RGS B. Brinkman 25.0
NGC 3227 10 23 31 19 51 55 RGS F. Jansen 33.0
ZW3146 10 23 41 04 11 24 RGS R. Mushotzky 50.0
PSR J1024-0719 10 24 39 -07 19 19 EPI B. Aschenbach 80.0
NGC 3256 10 27 50 -43 54 14 EPI M. Turner 15.0
B2 1028+31 10 30 59 31 02 56 RGS F. Jansen 20.0
HE 1029-1401 10 31 54 -14 16 51 EPI M. Watson 6.0
REJ1034+396 10 34 39 39 38 29 EPI K. Mason 10.0
NGC 3310 10 38 45 53 30 11 EPI M. Turner 15.0
WR 22 10 41 18 -59 40 37 EPI K. Mason 10.0
WR 22 10 41 18 -59 40 37 EPI K. Mason 10.0
WR 22 10 41 18 -59 40 37 EPI K. Mason 10.0
WR 22 10 41 18 -59 40 37 EPI K. Mason 10.0
WR 22 10 41 18 -59 40 37 EPI K. Mason 10.0
WR 22 10 41 18 -59 40 37 EPI K. Mason 10.0
WR 22 10 41 18 -59 40 37 EPI K. Mason 10.0
IC 2602 10 42 41 -64 21 01 EPI R. Pallavicini 45.0
WR 25 10 44 11 -59 43 11 RGS B. Brinkman 50.0
WR 25 10 44 11 -59 43 11 RGS K. Mason 20.0
WR 25 10 44 11 -59 43 11 RGS K. Mason 20.0
Eta Carinae 10 45 02 -59 40 48 RGS B. Brinkman 50.0
HD 93403 10 45 44 -59 24 28 EPI K. Mason 5.0
HD 93403 10 45 44 -59 24 28 EPI K. Mason 5.0
HD 93403 10 45 44 -59 24 28 EPI K. Mason 5.0
HD 93403 10 45 44 -59 24 28 EPI K. Mason 5.0
FH UMa 10 47 10 63 35 13 EPI K. Mason 5.0
1E 1048.1-5937 10 50 09 -59 53 19 EPI M. Turner 5.0
EK UMa 10 51 35 54 04 36 EPI K. Mason 5.0
PG1048+342 10 51 43 33 59 27 EPI K. Mason 30.0
MS1054.4-0321 10 56 60 -03 37 27 EPI M. Watson 40.0
PSR 1055-52 10 57 59 -52 26 56 EPI M. Turner 80.0
NGC 3486 11 00 23 28 58 29 EPI M. Turner 10.0
Polaris flare 11 01 00 86 10 00 EPI F. Jansen 10.0
MK 728 11 01 01 11 02 46 EPI B. Aschenbach 5.0
TW Hya 11 01 58 -34 42 12 EPI B. Aschenbach 21.0
G290.1-0.8 11 03 00 -60 53 60 EPI M. Watson 9.0
AN UMa 11 04 26 45 03 14 EPI K. Mason 5.0
ST LMi 11 05 40 25 06 28 EPI K. Mason 5.0
WR 40 11 06 17 -65 30 35 EPI K. Mason 15.0
HE 1104-1805 11 06 33 -18 21 24 EPI M. Turner 35.0
NGC 3516 11 06 42 72 33 26 EPI M. Turner 5.0
NGC 3516 11 06 47 72 34 08 RGS R. Mushotzky 140.0
[SP89]1107+487 11 10 38 48 31 16 EPI K. Mason 80.0
AR UMa 11 15 45 42 58 23 EPI K. Mason 5.0
PG1114+445 11 17 06 44 13 33 EPI K. Mason 45.0
DP Leo 11 17 16 17 57 41 EPI K. Mason 5.0
PG1115+407 11 18 30 40 25 54 EPI M. Watson 18.0
PG1116+215 11 19 09 21 19 18 EPI M. Watson 7.0
RXJ 1120.1 11 20 07 43 18 05 EPI F. Jansen 20.0
NGC 3628 11 20 17 13 35 20 EPI F. Jansen 60.0
Cen X-3 11 21 15 -60 37 24 RGS B. Brinkman 50.0
HCG51 11 22 21 24 17 35 EPI M. Turner 10.0
Z 1121.5+0630 11 24 08 06 12 56 EPI B. Aschenbach 5.0
MSH 11-54 11 24 36 -59 16 00 RGS J. Bleeker 24.0
HVC Complex M 11 26 00 42 52 60 EPI F. Jansen 10.0
NGC 3690 11 28 30 58 33 43 EPI M. Turner 20.0
1127-145 11 30 07 -14 49 27 EPI R. Griffiths 30.0
B2 1128+31 11 31 09 31 14 07 RGS F. Jansen 18.0
CoD-33_7795 11 31 55 -34 36 25 EPI B. Aschenbach 29.0
T Leo 11 38 27 03 22 07 EPI K. Mason 10.0
NGC 3783 11 39 02 -37 44 19 RGS B. Brinkman 30.0
MS1137.5+6625 11 40 23 66 08 41 EPI M. Watson 40.0
RX J1141-6410 11 41 23 -64 10 15 EPI K. Mason 5.0
RE J1149+28 11 49 56 28 45 08 EPI K. Mason 5.0
NGC 3941 11 52 55 36 59 10 EPI M. Turner 10.0
A1413 11 55 19 23 24 36 EPI M. Turner 24.0
NGC 4051 12 03 10 44 31 53 EPI K. Mason 150.0
N79-299A 12 04 10 20 13 18 EPI M. Turner 10.0
PG1202+281 12 04 42 27 54 11 EPI K. Mason 17.0
WR 46 12 05 19 -62 03 08 EPI K. Mason 80.0
NGC 4138 12 09 30 43 41 04 EPI M. Turner 10.0
1E 1207-5209 / PKS 1 12 10 01 -52 26 20 EPI M. Turner 30.0
NGC 4151 12 10 25 39 23 43 EPI M. Turner 10.0
NGC 4151 12 10 32 39 24 20 EPI M. Turner 20.0
NGC 4151 12 10 33 39 24 21 EPI R. Griffiths 72.0
MS1208.7+3928 12 11 16 39 12 06 EPI K. Mason 10.0
NGC 4168 12 12 16 13 12 23 EPI M. Turner 20.0
